
Integration time [ms]:   1.000
Averaging Nr. [scans]: 1
Smoothing Nr. [pixels]: 0
Data measured with spectrometer [name]: 1804303U1
Wave   ;Sample   ;Dark     ;Reference;Scope
[nm]   ;[counts] ;[counts] ;[counts] 

 436.59; 4800.000;   41.000;    0.000
 436.73; 4757.000;   25.667;    0.000
 436.86; 4724.000;   30.667;    0.000
 437.00; 4556.000;   57.667;    0.000
 437.14; 5280.000;   33.000;    0.000
 437.27; 5431.000;   34.333;    0.000
 437.41; 5530.000;    9.333;    0.000
 437.55; 5405.000;   15.667;    0.000
 437.69; 5438.000;   15.667;    0.000
 437.82; 5365.000;   14.667;    0.000
 437.96; 5755.000;   10.667;    0.000
 438.10; 6412.000;  -11.667;    0.000
 438.24; 6418.000;  -26.000;    0.000
 438.37; 6280.000;  -36.000;    0.000
 438.51; 5720.000;  -46.000;    0.000
 438.65; 5789.000;  -29.333;    0.000
 438.78; 5576.000;  -10.333;    0.000
 438.92; 5954.000;   12.000;    0.000
 439.06; 5792.000;   19.667;    0.000
 439.20; 6113.000;   24.000;    0.000
 439.33; 5710.000;    6.333;    0.000
 439.47; 5889.000;   -2.000;    0.000
 439.61; 5847.000;   13.000;    0.000
 439.74; 5915.000;    8.000;    0.000
 439.88; 6276.000;   12.667;    0.000
 440.02; 6236.000;   -2.000;    0.000
 440.15; 6736.000;   14.000;    0.000
 440.29; 6931.000;   28.333;    0.000
 440.43; 6613.000;   27.667;    0.000
 440.56; 6417.000;   47.333;    0.000
 440.70; 6788.000;   64.667;    0.000
 440.84; 6959.000;   73.333;    0.000
 440.98; 7643.000;   54.333;    0.000
 441.11; 7962.000;   26.667;    0.000
 441.25; 8090.000;   24.667;    0.000
 441.39; 7769.000;   32.000;    0.000
 441.52; 7847.000;   32.333;    0.000
 441.66; 7843.000;   10.000;    0.000
 441.80; 8335.000;   -6.333;    0.000
 441.93; 8366.000;  -12.000;    0.000
 442.07; 8748.000;    9.000;    0.000
 442.21; 8929.000;   13.667;    0.000
 442.34; 8595.000;    3.667;    0.000
 442.48; 8425.000;  -22.333;    0.000
 442.62; 8083.000;  -19.000;    0.000
 442.75; 8225.000;    2.333;    0.000
 442.89; 8736.000;   19.333;    0.000
 443.03; 8589.000;    7.000;    0.000
 443.16; 9054.000;   42.000;    0.000
 443.30; 8907.000;   43.000;    0.000
 443.43; 8390.000;   69.000;    0.000
 443.57; 8337.000;   34.000;    0.000
 443.71; 8322.000;   25.667;    0.000
 443.84; 8600.000;    9.667;    0.000
 443.98; 8907.000;   27.667;    0.000
 444.12; 9358.000;   45.333;    0.000
 444.25; 9044.000;   42.667;    0.000
 444.39; 9184.000;   33.667;    0.000
 444.53; 8918.000;   35.667;    0.000
 444.66; 8161.000;   25.333;    0.000
 444.80; 8615.000;   -1.000;    0.000
 444.94; 8815.000;  -38.333;    0.000
 445.07; 8914.000;  -19.667;    0.000
 445.21; 9556.000;   -2.667;    0.000
 445.34; 9790.000;   39.667;    0.000
 445.48; 9721.000;   50.000;    0.000
 445.62;10075.000;   47.333;    0.000
 445.75; 9932.000;   13.333;    0.000
 445.89; 9352.000;   29.000;    0.000
 446.03; 9144.000;   22.000;    0.000
 446.16; 9094.000;   61.667;    0.000
 446.30; 9099.000;   50.333;    0.000
 446.43; 9702.000;   56.000;    0.000
 446.57; 9903.000;   30.667;    0.000
 446.71; 9012.000;   24.667;    0.000
 446.84; 9214.000;   38.667;    0.000
 446.98; 9603.000;   67.667;    0.000
 447.11; 8976.000;   86.333;    0.000
 447.25; 8827.000;   91.667;    0.000
 447.39; 8853.000;   81.333;    0.000
 447.52; 9223.000;   48.333;    0.000
 447.66; 8957.000;   40.667;    0.000
 447.79; 9468.000;   24.000;    0.000
 447.93; 9445.000;   54.000;    0.000
 448.07; 9358.000;   47.000;    0.000
 448.20; 9477.000;   51.000;    0.000
 448.34; 9084.000;   46.000;    0.000
 448.47; 9307.000;   73.000;    0.000
 448.61; 8848.000;   98.000;    0.000
 448.74; 8966.000;   99.667;    0.000
 448.88; 9068.000;  107.000;    0.000
 449.02; 8745.000;   82.667;    0.000
 449.15; 8901.000;   88.333;    0.000
 449.29; 9227.000;   61.333;    0.000
 449.42; 9345.000;   72.000;    0.000
 449.56; 9257.000;   71.000;    0.000
 449.69; 8858.000;   57.667;    0.000
 449.83; 8932.000;   45.333;    0.000
 449.97; 8845.000;   61.667;    0.000
 450.10; 9096.000;   67.667;    0.000
 450.24; 9554.000;   73.667;    0.000
 450.37; 9812.000;   37.667;    0.000
 450.51; 9820.000;   60.000;    0.000
 450.64;10100.000;   73.667;    0.000
 450.78;10108.000;   86.000;    0.000
 450.92;10476.000;   83.000;    0.000
 451.05;10478.000;   84.333;    0.000
 451.19;10473.000;   95.667;    0.000
 451.32;11240.000;  111.333;    0.000
 451.46;10945.000;  112.667;    0.000
 451.59;10820.000;  111.667;    0.000
 451.73;10918.000;  109.667;    0.000
 451.86;10774.000;  116.667;    0.000
 452.00; 9985.000;  113.333;    0.000
 452.13;10320.000;   98.000;    0.000
 452.27;10299.000;  113.667;    0.000
 452.40;10241.000;  116.667;    0.000
 452.54;10206.000;  133.333;    0.000
 452.68;10764.000;  111.667;    0.000
 452.81;10859.000;  116.000;    0.000
 452.95;10993.000;  107.333;    0.000
 453.08;11166.000;  118.667;    0.000
 453.22;10889.000;  121.667;    0.000
 453.35;10987.000;  105.333;    0.000
 453.49;11487.000;   87.000;    0.000
 453.62;10934.000;   72.000;    0.000
 453.76;11479.000;   89.000;    0.000
 453.89;11176.000;   89.667;    0.000
 454.03;11673.000;  121.333;    0.000
 454.16;11901.000;  117.000;    0.000
 454.30;11519.000;  112.333;    0.000
 454.43;12019.000;   60.333;    0.000
 454.57;11540.000;   81.333;    0.000
 454.70;11494.000;  117.000;    0.000
 454.84;10806.000;  148.667;    0.000
 454.97;11029.000;  126.333;    0.000
 455.11;10929.000;  105.000;    0.000
 455.24;10993.000;   94.333;    0.000
 455.38;11141.000;   93.333;    0.000
 455.51;11378.000;  104.000;    0.000
 455.65;10926.000;   82.000;    0.000
 455.78;11600.000;   89.333;    0.000
 455.92;11156.000;   82.667;    0.000
 456.05;10966.000;  103.000;    0.000
 456.19;10979.000;   81.000;    0.000
 456.32;10516.000;   94.000;    0.000
 456.46;10718.000;   91.000;    0.000
 456.59;10645.000;  100.333;    0.000
 456.73;11045.000;   65.000;    0.000
 456.86;10741.000;   54.667;    0.000
 457.00;11096.000;   68.667;    0.000
 457.13;11424.000;   72.000;    0.000
 457.27;11316.000;   76.000;    0.000
 457.40;11044.000;   54.333;    0.000
 457.54;11380.000;   71.000;    0.000
 457.67;11255.000;   76.000;    0.000
 457.80;11264.000;   71.667;    0.000
 457.94;11425.000;   54.333;    0.000
 458.07;11440.000;   46.000;    0.000
 458.21;12151.000;   69.000;    0.000
 458.34;12409.000;   67.000;    0.000
 458.48;12625.000;   88.333;    0.000
 458.61;13918.000;   85.000;    0.000
 458.75;13495.000;   66.667;    0.000
 458.88;13881.000;   77.333;    0.000
 459.02;13632.000;   76.333;    0.000
 459.15;13756.000;   89.667;    0.000
 459.28;13556.000;   85.333;    0.000
 459.42;13763.000;   72.000;    0.000
 459.55;13432.000;   99.333;    0.000
 459.69;12970.000;  100.333;    0.000
 459.82;12899.000;   93.667;    0.000
 459.96;12728.000;   83.667;    0.000
 460.09;12527.000;   51.667;    0.000
 460.23;12604.000;   66.667;    0.000
 460.36;12428.000;   58.333;    0.000
 460.49;12267.000;   77.000;    0.000
 460.63;12451.000;   60.667;    0.000
 460.76;12431.000;   53.333;    0.000
 460.90;11849.000;   36.667;    0.000
 461.03;12370.000;   68.000;    0.000
 461.17;12559.000;   60.000;    0.000
 461.30;11877.000;   78.000;    0.000
 461.43;12509.000;   52.333;    0.000
 461.57;12320.000;   53.333;    0.000
 461.70;12888.000;   13.667;    0.000
 461.84;12781.000;   29.667;    0.000
 461.97;12774.000;   57.333;    0.000
 462.10;12506.000;   81.667;    0.000
 462.24;12443.000;   78.667;    0.000
 462.37;13044.000;   77.000;    0.000
 462.51;12788.000;   79.000;    0.000
 462.64;12989.000;   71.667;    0.000
 462.78;13242.000;   45.000;    0.000
 462.91;12763.000;   49.000;    0.000
 463.04;13297.000;   48.667;    0.000
 463.18;13686.000;   55.000;    0.000
 463.31;13332.000;   67.333;    0.000
 463.45;13749.000;   63.333;    0.000
 463.58;13931.000;   72.667;    0.000
 463.71;13928.000;   75.000;    0.000
 463.85;14828.000;   65.000;    0.000
 463.98;13572.000;   84.667;    0.000
 464.11;14538.000;   68.000;    0.000
 464.25;15521.000;   69.333;    0.000
 464.38;16527.000;   33.000;    0.000
 464.52;17086.000;   26.667;    0.000
 464.65;17139.000;   21.000;    0.000
 464.78;18473.000;   16.667;    0.000
 464.92;19934.000;   17.333;    0.000
 465.05;20477.000;   39.333;    0.000
 465.19;20928.000;   60.333;    0.000
 465.32;20717.000;   83.667;    0.000
 465.45;21606.000;   87.333;    0.000
 465.59;20167.000;   81.667;    0.000
 465.72;19702.000;  108.000;    0.000
 465.85;18736.000;   98.000;    0.000
 465.99;17998.000;  112.333;    0.000
 466.12;17887.000;   54.667;    0.000
 466.25;17729.000;   64.333;    0.000
 466.39;17169.000;   44.000;    0.000
 466.52;16577.000;   35.000;    0.000
 466.66;16831.000;   13.667;    0.000
 466.79;17027.000;   23.667;    0.000
 466.92;16326.000;   34.667;    0.000
 467.06;17358.000;   63.000;    0.000
 467.19;17070.000;   79.667;    0.000
 467.32;17499.000;  113.667;    0.000
 467.46;18343.000;   88.000;    0.000
 467.59;19072.000;   63.667;    0.000
 467.72;19363.000;   52.333;    0.000
 467.86;20116.000;   58.000;    0.000
 467.99;21831.000;   40.333;    0.000
 468.12;21687.000;   37.000;    0.000
 468.26;21780.000;   62.333;    0.000
 468.39;20637.000;   71.333;    0.000
 468.52;20712.000;   60.000;    0.000
 468.66;20589.000;   43.667;    0.000
 468.79;19773.000;   66.667;    0.000
 468.92;19559.000;   70.000;    0.000
 469.06;19802.000;   66.667;    0.000
 469.19;19769.000;   58.333;    0.000
 469.32;19412.000;   57.667;    0.000
 469.46;18244.000;   75.000;    0.000
 469.59;18759.000;   72.000;    0.000
 469.72;18080.000;   57.667;    0.000
 469.86;18510.000;   38.333;    0.000
 469.99;19275.000;   42.000;    0.000
 470.12;18204.000;   72.667;    0.000
 470.26;18065.000;   59.667;    0.000
 470.39;18750.000;   58.333;    0.000
 470.52;18390.000;   44.000;    0.000
 470.66;18537.000;   45.333;    0.000
 470.79;17933.000;   28.000;    0.000
 470.92;18564.000;   51.333;    0.000
 471.05;18378.000;   84.667;    0.000
 471.19;19099.000;  113.000;    0.000
 471.32;19292.000;   60.333;    0.000
 471.45;19278.000;   43.000;    0.000
 471.59;20705.000;   25.333;    0.000
 471.72;21977.000;   52.000;    0.000
 471.85;24091.000;   28.000;    0.000
 471.99;25926.000;   46.333;    0.000
 472.12;28346.000;   55.667;    0.000
 472.25;28790.000;   50.333;    0.000
 472.38;29510.000;   35.000;    0.000
 472.52;28479.000;   42.333;    0.000
 472.65;27200.000;   65.333;    0.000
 472.78;25241.000;   58.000;    0.000
 472.92;23182.000;   34.667;    0.000
 473.05;21499.000;   24.333;    0.000
 473.18;20479.000;   35.333;    0.000
 473.31;18628.000;   27.667;    0.000
 473.45;18206.000;   78.667;    0.000
 473.58;18265.000;   63.000;    0.000
 473.71;17375.000;   73.667;    0.000
 473.84;17441.000;   -0.667;    0.000
 473.98;16377.000;   -3.333;    0.000
 474.11;15895.000;  -25.000;    0.000
 474.24;15552.000;    7.000;    0.000
 474.38;15287.000;   27.000;    0.000
 474.51;14484.000;   32.333;    0.000
 474.64;14534.000;   34.333;    0.000
 474.77;14553.000;   21.000;    0.000
 474.91;13370.000;   43.000;    0.000
 475.04;13445.000;   56.333;    0.000
 475.17;14032.000;   89.667;    0.000
 475.30;13228.000;   68.667;    0.000
 475.44;13638.000;   53.333;    0.000
 475.57;13222.000;   23.000;    0.000
 475.70;12976.000;   52.333;    0.000
 475.83;13439.000;   71.000;    0.000
 475.97;13040.000;   70.333;    0.000
 476.10;12744.000;   55.333;    0.000
 476.23;12585.000;   39.667;    0.000
 476.36;13019.000;   44.333;    0.000
 476.50;12787.000;   51.667;    0.000
 476.63;13087.000;   56.000;    0.000
 476.76;13032.000;   36.667;    0.000
 476.89;12838.000;   34.333;    0.000
 477.03;12669.000;   22.000;    0.000
 477.16;13179.000;   13.000;    0.000
 477.29;12847.000;   11.667;    0.000
 477.42;13089.000;   24.000;    0.000
 477.55;13145.000;   54.000;    0.000
 477.69;13644.000;   46.000;    0.000
 477.82;13205.000;   48.000;    0.000
 477.95;13171.000;   55.333;    0.000
 478.08;13376.000;   48.667;    0.000
 478.22;13034.000;   29.000;    0.000
 478.35;13678.000;    7.000;    0.000
 478.48;13562.000;   14.000;    0.000
 478.61;13383.000;   30.333;    0.000
 478.74;13717.000;   28.333;    0.000
 478.88;13977.000;   36.667;    0.000
 479.01;14948.000;   21.667;    0.000
 479.14;14771.000;   24.667;    0.000
 479.27;14411.000;   14.000;    0.000
 479.40;14700.000;   15.000;    0.000
 479.54;14520.000;   26.333;    0.000
 479.67;15214.000;   34.333;    0.000
 479.80;15843.000;   36.000;    0.000
 479.93;15647.000;   53.333;    0.000
 480.06;16531.000;   52.333;    0.000
 480.20;16374.000;   47.333;    0.000
 480.33;17786.000;   28.667;    0.000
 480.46;20735.000;   31.000;    0.000
 480.59;21085.000;   28.333;    0.000
 480.72;24601.000;   64.000;    0.000
 480.86;27508.000;   57.333;    0.000
 480.99;30399.000;   62.667;    0.000
 481.12;30989.000;   19.667;    0.000
 481.25;32884.000;   22.333;    0.000
 481.38;29846.000;   36.000;    0.000
 481.52;28850.000;   28.667;    0.000
 481.65;26635.000;   20.667;    0.000
 481.78;23440.000;   -2.667;    0.000
 481.91;20741.000;   18.667;    0.000
 482.04;19195.000;   21.000;    0.000
 482.17;19124.000;   60.000;    0.000
 482.31;18015.000;   32.667;    0.000
 482.44;17329.000;   30.333;    0.000
 482.57;16068.000;    7.667;    0.000
 482.70;15479.000;   17.000;    0.000
 482.83;15304.000;   28.333;    0.000
 482.96;13917.000;   39.333;    0.000
 483.10;14244.000;   53.333;    0.000
 483.23;13067.000;   56.000;    0.000
 483.36;13473.000;   48.000;    0.000
 483.49;13727.000;   28.333;    0.000
 483.62;13456.000;   42.000;    0.000
 483.75;12481.000;   27.000;    0.000
 483.89;12623.000;   36.333;    0.000
 484.02;11102.000;   17.000;    0.000
 484.15;11827.000;   23.667;    0.000
 484.28;11467.000;   14.667;    0.000
 484.41;11354.000;    1.000;    0.000
 484.54;11099.000;   19.667;    0.000
 484.68;11773.000;   24.000;    0.000
 484.81;11175.000;   24.667;    0.000
 484.94;11185.000;    4.333;    0.000
 485.07;10644.000;   14.000;    0.000
 485.20;11463.000;    9.333;    0.000
 485.33;11156.000;    5.333;    0.000
 485.46;11307.000;   -6.333;    0.000
 485.60;11386.000;   -5.667;    0.000
 485.73;11152.000;    3.333;    0.000
 485.86;10941.000;   13.000;    0.000
 485.99;11026.000;   52.333;    0.000
 486.12;11551.000;   34.333;    0.000
 486.25;11541.000;   30.000;    0.000
 486.38;10815.000;    3.667;    0.000
 486.51;11454.000;   -5.333;    0.000
 486.65;10614.000;  -17.000;    0.000
 486.78;11525.000;   -8.667;    0.000
 486.91;11126.000;    7.667;    0.000
 487.04;10979.000;   28.667;    0.000
 487.17;11082.000;   15.667;    0.000
 487.30;10607.000;   36.667;    0.000
 487.43;11150.000;   51.333;    0.000
 487.56;10899.000;   45.333;    0.000
 487.70;10317.000;   25.667;    0.000
 487.83;10803.000;   10.667;    0.000
 487.96;10511.000;   10.000;    0.000
 488.09;10789.000;   11.333;    0.000
 488.22;10551.000;    7.667;    0.000
 488.35;10368.000;   37.667;    0.000
 488.48;10511.000;   53.667;    0.000
 488.61;10411.000;   46.000;    0.000
 488.74;10336.000;   28.000;    0.000
 488.87;10635.000;   36.000;    0.000
 489.01;10227.000;   49.667;    0.000
 489.14;10421.000;   45.667;    0.000
 489.27;10741.000;   41.333;    0.000
 489.40;10216.000;   22.333;    0.000
 489.53;10273.000;   14.333;    0.000
 489.66;10255.000;   19.000;    0.000
 489.79;10344.000;   38.333;    0.000
 489.92;10278.000;   43.667;    0.000
 490.05;10021.000;   27.000;    0.000
 490.18; 9814.000;   28.333;    0.000
 490.31;10311.000;   28.000;    0.000
 490.45; 9990.000;   12.333;    0.000
 490.58;10388.000;    5.667;    0.000
 490.71; 9934.000;    2.667;    0.000
 490.84; 9970.000;   21.333;    0.000
 490.97; 9825.000;   27.000;    0.000
 491.10; 9930.000;   55.000;    0.000
 491.23; 9754.000;   55.000;    0.000
 491.36; 9684.000;   55.000;    0.000
 491.49; 9813.000;   35.667;    0.000
 491.62; 9688.000;   37.000;    0.000
 491.75; 9981.000;   17.000;    0.000
 491.88;10226.000;    5.667;    0.000
 492.01;10170.000;  -16.333;    0.000
 492.15;10308.000;   -2.000;    0.000
 492.28; 9650.000;   22.000;    0.000
 492.41; 9834.000;    2.000;    0.000
 492.54;10267.000;   -5.000;    0.000
 492.67; 9516.000;   -6.667;    0.000
 492.80; 9766.000;   17.333;    0.000
 492.93; 9800.000;   40.000;    0.000
 493.06;10029.000;   26.000;    0.000
 493.19; 9573.000;   51.667;    0.000
 493.32; 9690.000;   26.667;    0.000
 493.45; 9634.000;   18.667;    0.000
 493.58; 9940.000;   14.000;    0.000
 493.71; 9056.000;   43.667;    0.000
 493.84; 9434.000;   50.000;    0.000
 493.97; 9788.000;   14.333;    0.000
 494.10; 9431.000;  -13.667;    0.000
 494.23; 9707.000;  -12.000;    0.000
 494.36; 9224.000;   14.000;    0.000
 494.49; 9546.000;   -3.333;    0.000
 494.63; 9254.000;    2.000;    0.000
 494.76; 9001.000;    8.667;    0.000
 494.89; 9477.000;   56.000;    0.000
 495.02; 9307.000;   47.667;    0.000
 495.15; 9383.000;   47.000;    0.000
 495.28; 8916.000;   41.000;    0.000
 495.41; 9672.000;   39.000;    0.000
 495.54; 9482.000;   38.000;    0.000
 495.67; 9455.000;   18.000;    0.000
 495.80; 8729.000;   19.000;    0.000
 495.93; 8894.000;   26.000;    0.000
 496.06; 8763.000;   31.667;    0.000
 496.19; 8813.000;   56.000;    0.000
 496.32; 8521.000;   76.667;    0.000
 496.45; 8956.000;   65.000;    0.000
 496.58; 9270.000;   56.333;    0.000
 496.71; 8803.000;   22.667;    0.000
 496.84; 8648.000;   52.333;    0.000
 496.97; 8836.000;   36.667;    0.000
 497.10; 8769.000;   39.333;    0.000
 497.23; 9171.000;   -7.667;    0.000
 497.36; 8871.000;    9.667;    0.000
 497.49; 9184.000;   -0.667;    0.000
 497.62; 8941.000;   29.333;    0.000
 497.75; 9208.000;    4.667;    0.000
 497.88; 9009.000;   12.333;    0.000
 498.01; 9259.000;    6.333;    0.000
 498.14; 9115.000;    9.000;    0.000
 498.27; 9394.000;    7.333;    0.000
 498.40;10083.000;   11.000;    0.000
 498.53; 9336.000;   22.333;    0.000
 498.66; 9581.000;   11.333;    0.000
 498.79; 9735.000;   24.000;    0.000
 498.92; 9998.000;   37.667;    0.000
 499.05; 9961.000;   55.000;    0.000
 499.18;10131.000;   36.000;    0.000
 499.31; 9982.000;   14.000;    0.000
 499.44;10121.000;   43.667;    0.000
 499.57; 9895.000;   60.000;    0.000
 499.70;10492.000;   64.667;    0.000
 499.83;10041.000;   29.000;    0.000
 499.96;10064.000;   12.000;    0.000
 500.09; 9828.000;   16.000;    0.000
 500.22;10375.000;    0.333;    0.000
 500.35;10496.000;    5.333;    0.000
 500.48;10272.000;  -19.667;    0.000
 500.61; 9938.000;  -15.000;    0.000
 500.74;10257.000;  -20.333;    0.000
 500.87;10363.000;   25.000;    0.000
 501.00;10351.000;   29.667;    0.000
 501.13; 9982.000;   21.000;    0.000
 501.26;10566.000;  -13.333;    0.000
 501.39;10690.000;  -14.000;    0.000
 501.52;10515.000;   21.333;    0.000
 501.65;11361.000;   18.333;    0.000
 501.78;10666.000;   19.333;    0.000
 501.90;10937.000;  -23.000;    0.000
 502.03;11054.000;   -0.667;    0.000
 502.16;10279.000;  -12.333;    0.000
 502.29;10134.000;   -2.000;    0.000
 502.42;10265.000;  -12.667;    0.000
 502.55;10538.000;   23.333;    0.000
 502.68;10509.000;   40.000;    0.000
 502.81;10569.000;   40.667;    0.000
 502.94;10755.000;   18.667;    0.000
 503.07;11004.000;   30.000;    0.000
 503.20;11271.000;   31.333;    0.000
 503.33;10652.000;   49.667;    0.000
 503.46;11028.000;   40.000;    0.000
 503.59;11749.000;   57.667;    0.000
 503.72;10900.000;   52.667;    0.000
 503.85;10837.000;   36.667;    0.000
 503.98;11002.000;   28.000;    0.000
 504.11;10915.000;    8.333;    0.000
 504.24;10596.000;    4.333;    0.000
 504.37;11173.000;  -11.667;    0.000
 504.49;10820.000;    5.667;    0.000
 504.62;10516.000;    6.000;    0.000
 504.75;10747.000;   39.667;    0.000
 504.88;10625.000;   45.667;    0.000
 505.01;10558.000;   52.333;    0.000
 505.14;10485.000;   25.667;    0.000
 505.27;10444.000;   19.333;    0.000
 505.40;10811.000;   21.000;    0.000
 505.53;11104.000;   20.667;    0.000
 505.66;10382.000;   28.000;    0.000
 505.79;10066.000;   56.667;    0.000
 505.92;10711.000;   70.000;    0.000
 506.05;10495.000;   30.667;    0.000
 506.18;10681.000;   -6.333;    0.000
 506.30;10487.000;  -17.333;    0.000
 506.43;10776.000;  -17.667;    0.000
 506.56;10355.000;  -17.667;    0.000
 506.69;10377.000;    6.000;    0.000
 506.82;10654.000;   32.333;    0.000
 506.95;10971.000;   31.667;    0.000
 507.08;11080.000;    6.333;    0.000
 507.21;11171.000;   16.333;    0.000
 507.34;10986.000;   44.000;    0.000
 507.47;11396.000;   48.333;    0.000
 507.60;11131.000;   38.000;    0.000
 507.72;11485.000;   18.667;    0.000
 507.85;11829.000;   18.333;    0.000
 507.98;11660.000;   12.667;    0.000
 508.11;12748.000;    1.000;    0.000
 508.24;12101.000;   -3.333;    0.000
 508.37;12356.000;   -8.333;    0.000
 508.50;12362.000;   12.667;    0.000
 508.63;12380.000;   13.667;    0.000
 508.76;12415.000;   18.667;    0.000
 508.89;12842.000;   32.000;    0.000
 509.01;13779.000;   37.000;    0.000
 509.14;13817.000;   48.667;    0.000
 509.27;14877.000;   31.667;    0.000
 509.40;15591.000;   44.667;    0.000
 509.53;16140.000;   29.333;    0.000
 509.66;17489.000;   39.333;    0.000
 509.79;19678.000;   24.000;    0.000
 509.92;22412.000;   46.333;    0.000
 510.04;26597.000;    5.333;    0.000
 510.17;31800.000;    6.333;    0.000
 510.30;37872.000;   -6.667;    0.000
 510.43;42413.000;    7.667;    0.000
 510.56;45635.000;  -12.000;    0.000
 510.69;45226.000;  -12.000;    0.000
 510.82;43325.000;   16.000;    0.000
 510.95;38580.000;   30.333;    0.000
 511.07;33134.000;   19.000;    0.000
 511.20;27987.000;   -5.000;    0.000
 511.33;23114.000;   29.667;    0.000
 511.46;21936.000;   46.333;    0.000
 511.59;19887.000;   65.000;    0.000
 511.72;18063.000;   40.667;    0.000
 511.85;17227.000;   48.000;    0.000
 511.98;16999.000;   32.667;    0.000
 512.10;16223.000;   37.000;    0.000
 512.23;15541.000;   -7.667;    0.000
 512.36;15291.000;    2.667;    0.000
 512.49;15261.000;    5.667;    0.000
 512.62;14891.000;   42.000;    0.000
 512.75;14863.000;   36.333;    0.000
 512.88;14762.000;    7.333;    0.000
 513.00;15061.000;   -9.667;    0.000
 513.13;15204.000;  -17.667;    0.000
 513.26;15433.000;  -12.333;    0.000
 513.39;15611.000;   -4.333;    0.000
 513.52;15385.000;    6.000;    0.000
 513.65;15734.000;   15.667;    0.000
 513.77;16834.000;   15.667;    0.000
 513.90;16784.000;   15.000;    0.000
 514.03;17403.000;   24.333;    0.000
 514.16;17934.000;   16.667;    0.000
 514.29;18853.000;   14.000;    0.000
 514.42;19238.000;    6.000;    0.000
 514.54;19674.000;    9.000;    0.000
 514.67;20499.000;  -19.000;    0.000
 514.80;22501.000;  -14.333;    0.000
 514.93;22726.000;  -27.667;    0.000
 515.06;25043.000;   -9.000;    0.000
 515.19;24666.000;   -4.000;    0.000
 515.31;25527.000;   27.333;    0.000
 515.44;25136.000;   63.667;    0.000
 515.57;24337.000;   69.667;    0.000
 515.70;23597.000;   45.000;    0.000
 515.83;22339.000;   25.667;    0.000
 515.96;20749.000;   14.000;    0.000
 516.08;18916.000;   24.333;    0.000
 516.21;18672.000;    4.000;    0.000
 516.34;17950.000;   -3.667;    0.000
 516.47;17333.000;   18.667;    0.000
 516.60;15968.000;   32.000;    0.000
 516.73;16543.000;   31.000;    0.000
 516.85;16602.000;   15.333;    0.000
 516.98;15648.000;    4.333;    0.000
 517.11;15490.000;   15.667;    0.000
 517.24;16279.000;   -9.667;    0.000
 517.37;14395.000;   -1.000;    0.000
 517.49;15764.000;    4.333;    0.000
 517.62;15140.000;   43.667;    0.000
 517.75;15572.000;   59.333;    0.000
 517.88;14925.000;   58.000;    0.000
 518.01;15505.000;   50.333;    0.000
 518.13;15186.000;   60.333;    0.000
 518.26;15865.000;   43.333;    0.000
 518.39;15920.000;   35.000;    0.000
 518.52;15500.000;    7.000;    0.000
 518.65;16524.000;   16.667;    0.000
 518.77;16898.000;   -5.667;    0.000
 518.90;16988.000;  -19.333;    0.000
 519.03;17545.000;  -14.333;    0.000
 519.16;16942.000;   -9.667;    0.000
 519.29;17173.000;    4.333;    0.000
 519.41;18719.000;  -12.000;    0.000
 519.54;18617.000;    3.333;    0.000
 519.67;19014.000;    8.667;    0.000
 519.80;18856.000;   20.333;    0.000
 519.93;19960.000;   48.000;    0.000
 520.05;19217.000;   35.000;    0.000
 520.18;19928.000;   38.667;    0.000
 520.31;22254.000;    0.667;    0.000
 520.44;21682.000;    1.333;    0.000
 520.56;23349.000;  -13.667;    0.000
 520.69;24586.000;   -4.333;    0.000
 520.82;25833.000;   10.000;    0.000
 520.95;26937.000;   11.667;    0.000
 521.08;27418.000;   14.667;    0.000
 521.20;29324.000;    2.667;    0.000
 521.33;30458.000;    4.667;    0.000
 521.46;33248.000;    8.000;    0.000
 521.59;34630.000;   25.333;    0.000
 521.71;36235.000;   35.667;    0.000
 521.84;36973.000;   31.667;    0.000
 521.97;37167.000;   29.333;    0.000
 522.10;35569.000;   21.000;    0.000
 522.22;33299.000;   37.667;    0.000
 522.35;31211.000;   51.000;    0.000
 522.48;29566.000;   70.333;    0.000
 522.61;27497.000;   68.333;    0.000
 522.74;26564.000;   56.000;    0.000
 522.86;23623.000;   34.333;    0.000
 522.99;23651.000;   28.333;    0.000
 523.12;23158.000;   20.667;    0.000
 523.25;21766.000;   37.667;    0.000
 523.37;20221.000;   25.000;    0.000
 523.50;21915.000;   24.333;    0.000
 523.63;20367.000;   -7.333;    0.000
 523.76;19349.000;   -4.667;    0.000
 523.88;18696.000;    2.333;    0.000
 524.01;18396.000;   17.333;    0.000
 524.14;18513.000;    9.000;    0.000
 524.27;17737.000;   -6.667;    0.000
 524.39;17714.000;  -25.333;    0.000
 524.52;16974.000;  -10.333;    0.000
 524.65;17141.000;  -24.333;    0.000
 524.78;16702.000;   10.000;    0.000
 524.90;16488.000;   -4.000;    0.000
 525.03;16319.000;   40.667;    0.000
 525.16;16230.000;   19.667;    0.000
 525.29;16294.000;   33.333;    0.000
 525.41;15908.000;    2.667;    0.000
 525.54;16166.000;   -5.667;    0.000
 525.67;15589.000;  -12.000;    0.000
 525.79;15711.000;    4.000;    0.000
 525.92;15322.000;   13.333;    0.000
 526.05;15508.000;    8.667;    0.000
